Figs…A Great Solution For Gas
Uncategorized - No Comments » - Posted on December, 9 at 10:05 pm
After experiencing a lot of abdominal pain, and after many x-rays and tests to see what’s wrong in my abdomin, i figured out that it was all about unwanted gas.
I directly started to fix my diet and found that the most helpful of all are DRIED FIGS! Try eating at least 2 dried figs per day and see how helpful they are…The result will be no more constipation and yet no more gas
Don’t hesitate to try these coz you’ll never regret it;)
And don’t forget that figs have a high nutritional value
| Nutritional Information per Serving: | ||
|---|---|---|
| Serving Size | 100 g of dried Figs | |
| % Daily Requirements | ||
| Total Calories | 249 | 12% |
| Calories from fat | 7.8 | |
| Total fat | 0.9 g | 1% |
| Saturated fat | 0.1 g | 1% |
| Trans fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Total carbohydrate | 70 g | 21% |
| Dietary fiber | 10 g | 39% |
| Sugars | 48 g | |
| Protein | 3.3 g | 7% |
| Minerals | ||
| Calcium | 162 mg | 16% |
| Iron | 2 mg | 11% |
| Magnesium | 68 mg | 17% |
| Phosphorus | 67 mg | 7% |
| Potassium | 680 mg | 19% |
| Sodium | 10 mg | 0% |
| Zinc | 0.5 mg | 4% |
| Copper | 0.3 mg | 14% |
| Manganese | 0.5 mg | 26% |
| Selenium | 0.6 mcg | 1% |
| Vitamins | ||
| Thiamine | 0.1 mg | 4% |
| Riboflavin | 0.1 mg | 5% |
| Niacin | 0.6 mg | 3% |
| Vitamin B6 | 0.1 mg | 5% |
| Folic acid | 9 mcg | 2% |
| Vitamin A | 10 IU | 0% |
| Vitamin C | 1.2 mg | 2% |
| Vitamin E | 0.4 mg | 2% |
| Vitamin K | 15.6 mcg | 19% |
Posted in Uncategorized | No Comments »
